Malaysia · 1448 ق
رمضان 2027 در Pasir Gudang
آغاز روزه (صبح) و افطار (مغرب) برای هر روز ماه در Pasir Gudang.
Dates are an astronomical estimate (Umm al-Qura calendar). The start and end of Ramadan are announced locally after moon sighting and may differ by one day. Adjust the Hijri date in the settings once the announcement is made.
از Monday, 8 February 2027 تا Monday, 8 March 2027 (29 روز، تخمینی).
| روز | تاریخ | قمری | صبح | طلوع آفتاب | ظهر | عصر | مغرب | عشا |
|---|---|---|---|---|---|---|---|---|
| 1 | Mon 81 رمضان | 1 رمضان | 05:58 | 07:17 | 13:20 | 16:40 | 19:21 | 20:32 |
| 2 | Tue 92 رمضان | 2 رمضان | 05:58 | 07:17 | 13:20 | 16:40 | 19:21 | 20:32 |
| 3 | Wed 103 رمضان | 3 رمضان | 05:58 | 07:17 | 13:20 | 16:40 | 19:21 | 20:32 |
| 4 | Thu 114 رمضان | 4 رمضان | 05:58 | 07:17 | 13:20 | 16:40 | 19:21 | 20:32 |
| 5 | Fri 125 رمضان | 5 رمضان | 05:58 | 07:17 | 13:20 | 16:39 | 19:21 | 20:32 |
| 6 | Sat 136 رمضان | 6 رمضان | 05:58 | 07:17 | 13:20 | 16:39 | 19:21 | 20:32 |
| 7 | Sun 147 رمضان | 7 رمضان | 05:58 | 07:17 | 13:20 | 16:39 | 19:21 | 20:32 |
| 8 | Mon 158 رمضان | 8 رمضان | 05:58 | 07:17 | 13:20 | 16:38 | 19:21 | 20:31 |
| 9 | Tue 169 رمضان | 9 رمضان | 05:58 | 07:17 | 13:20 | 16:38 | 19:21 | 20:31 |
| 10 | Wed 1710 رمضان | 10 رمضان | 05:58 | 07:17 | 13:20 | 16:38 | 19:21 | 20:31 |
| 11 | Thu 1811 رمضان | 11 رمضان | 05:58 | 07:17 | 13:20 | 16:37 | 19:21 | 20:31 |
| 12 | Fri 1912 رمضان | 12 رمضان | 05:58 | 07:17 | 13:20 | 16:37 | 19:21 | 20:31 |
| 13 | Sat 2013 رمضان | 13 رمضان | 05:58 | 07:16 | 13:20 | 16:36 | 19:21 | 20:31 |
| 14 | Sun 2114 رمضان | 14 رمضان | 05:58 | 07:16 | 13:20 | 16:36 | 19:21 | 20:31 |
| 15 | Mon 2215 رمضان | 15 رمضان | 05:58 | 07:16 | 13:19 | 16:36 | 19:21 | 20:30 |
| 16 | Tue 2316 رمضان | 16 رمضان | 05:58 | 07:16 | 13:19 | 16:35 | 19:21 | 20:30 |
| 17 | Wed 2417 رمضان | 17 رمضان | 05:58 | 07:16 | 13:19 | 16:34 | 19:20 | 20:30 |
| 18 | Thu 2518 رمضان | 18 رمضان | 05:58 | 07:16 | 13:19 | 16:34 | 19:20 | 20:30 |
| 19 | Fri 2619 رمضان | 19 رمضان | 05:58 | 07:15 | 13:19 | 16:33 | 19:20 | 20:30 |
| 20 | Sat 2720 رمضان | 20 رمضان | 05:58 | 07:15 | 13:19 | 16:33 | 19:20 | 20:30 |
| 21 | Sun 2821 رمضان | 21 رمضان | 05:58 | 07:15 | 13:18 | 16:32 | 19:20 | 20:29 |
| 22 | Mon 122 رمضان | 22 رمضان | 05:57 | 07:15 | 13:18 | 16:32 | 19:20 | 20:29 |
| 23 | Tue 223 رمضان | 23 رمضان | 05:57 | 07:15 | 13:18 | 16:31 | 19:20 | 20:29 |
| 24 | Wed 324 رمضان | 24 رمضان | 05:57 | 07:14 | 13:18 | 16:30 | 19:19 | 20:29 |
| 25 | Thu 425 رمضان | 25 رمضان | 05:57 | 07:14 | 13:18 | 16:30 | 19:19 | 20:28 |
| 26 | Fri 526 رمضان | 26 رمضان | 05:57 | 07:14 | 13:17 | 16:29 | 19:19 | 20:28 |
| 27 | Sat 627 رمضان | 27 رمضان | 05:56 | 07:14 | 13:17 | 16:28 | 19:19 | 20:28 |
| 28 | Sun 728 رمضان | 28 رمضان | 05:56 | 07:13 | 13:17 | 16:27 | 19:19 | 20:28 |
| 29 | Mon 829 رمضان | 29 رمضان | 05:56 | 07:13 | 13:17 | 16:27 | 19:19 | 20:27 |
The fast begins at dawn, at Fajr time, and ends at sunset, at Maghrib time. Many timetables also show an "imsak" a few minutes before Fajr: it is a precautionary margin, not an obligation.
Fajr time depends heavily on the calculation method. During Ramadan, follow the method used by your mosque.