China
Prayer timetable for Bole
Every prayer time of the month in Bole, day by day, with the Hijri date. Downloadable as PDF.
November 2026
| Date | Hijri | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|---|
| Sun 121 Jumada al-Ula | 21 Jumada al-Ula | 07:30 | 09:09 | 14:16 | 16:55 | 19:21 | 20:54 |
| Mon 222 Jumada al-Ula | 22 Jumada al-Ula | 07:31 | 09:11 | 14:16 | 16:54 | 19:19 | 20:53 |
| Tue 323 Jumada al-Ula | 23 Jumada al-Ula | 07:33 | 09:12 | 14:16 | 16:53 | 19:18 | 20:52 |
| Wed 424 Jumada al-Ula | 24 Jumada al-Ula | 07:34 | 09:14 | 14:16 | 16:52 | 19:16 | 20:50 |
| Thu 525 Jumada al-Ula | 25 Jumada al-Ula | 07:35 | 09:15 | 14:16 | 16:51 | 19:15 | 20:49 |
| Fri 626 Jumada al-Ula | 26 Jumada al-Ula | 07:36 | 09:16 | 14:16 | 16:50 | 19:14 | 20:48 |
| Sat 727 Jumada al-Ula | 27 Jumada al-Ula | 07:37 | 09:18 | 14:16 | 16:49 | 19:13 | 20:47 |
| Sun 828 Jumada al-Ula | 28 Jumada al-Ula | 07:39 | 09:19 | 14:16 | 16:48 | 19:11 | 20:46 |
| Mon 929 Jumada al-Ula | 29 Jumada al-Ula | 07:40 | 09:20 | 14:17 | 16:47 | 19:10 | 20:45 |
| Tue 1030 Jumada al-Ula | 30 Jumada al-Ula | 07:41 | 09:22 | 14:17 | 16:46 | 19:09 | 20:44 |
| Wed 111 Jumada al-Akhirah | 1 Jumada al-Akhirah | 07:42 | 09:23 | 14:17 | 16:45 | 19:08 | 20:43 |
| Thu 122 Jumada al-Akhirah | 2 Jumada al-Akhirah | 07:43 | 09:25 | 14:17 | 16:44 | 19:07 | 20:42 |
| Fri 133 Jumada al-Akhirah | 3 Jumada al-Akhirah | 07:45 | 09:26 | 14:17 | 16:43 | 19:06 | 20:41 |
| Sat 144 Jumada al-Akhirah | 4 Jumada al-Akhirah | 07:46 | 09:27 | 14:17 | 16:42 | 19:04 | 20:40 |
| Sun 155 Jumada al-Akhirah | 5 Jumada al-Akhirah | 07:47 | 09:29 | 14:17 | 16:41 | 19:03 | 20:39 |
| Mon 166 Jumada al-Akhirah | 6 Jumada al-Akhirah | 07:48 | 09:30 | 14:17 | 16:41 | 19:02 | 20:39 |
| Tue 177 Jumada al-Akhirah | 7 Jumada al-Akhirah | 07:49 | 09:31 | 14:18 | 16:40 | 19:02 | 20:38 |
| Wed 188 Jumada al-Akhirah | 8 Jumada al-Akhirah | 07:50 | 09:33 | 14:18 | 16:39 | 19:01 | 20:37 |
| Thu 199 Jumada al-Akhirah | 9 Jumada al-Akhirah | 07:51 | 09:34 | 14:18 | 16:39 | 19:00 | 20:36 |
| Fri 2010 Jumada al-Akhirah | 10 Jumada al-Akhirah | 07:52 | 09:35 | 14:18 | 16:38 | 18:59 | 20:36 |
| Sat 2111 Jumada al-Akhirah | 11 Jumada al-Akhirah | 07:54 | 09:37 | 14:19 | 16:37 | 18:58 | 20:35 |
| Sun 2212 Jumada al-Akhirah | 12 Jumada al-Akhirah | 07:55 | 09:38 | 14:19 | 16:37 | 18:57 | 20:35 |
| Mon 2313 Jumada al-Akhirah | 13 Jumada al-Akhirah | 07:56 | 09:39 | 14:19 | 16:36 | 18:57 | 20:34 |
| Tue 2414 Jumada al-Akhirah | 14 Jumada al-Akhirah | 07:57 | 09:40 | 14:19 | 16:36 | 18:56 | 20:34 |
| Wed 2515 Jumada al-Akhirah | 15 Jumada al-Akhirah | 07:58 | 09:42 | 14:20 | 16:35 | 18:55 | 20:33 |
| Thu 2616 Jumada al-Akhirah | 16 Jumada al-Akhirah | 07:59 | 09:43 | 14:20 | 16:35 | 18:55 | 20:33 |
| Fri 2717 Jumada al-Akhirah | 17 Jumada al-Akhirah | 08:00 | 09:44 | 14:20 | 16:34 | 18:54 | 20:32 |
| Sat 2818 Jumada al-Akhirah | 18 Jumada al-Akhirah | 08:01 | 09:45 | 14:21 | 16:34 | 18:53 | 20:32 |
| Sun 2919 Jumada al-Akhirah | 19 Jumada al-Akhirah | 08:02 | 09:47 | 14:21 | 16:34 | 18:53 | 20:32 |
| Mon 3020 Jumada al-Akhirah | 20 Jumada al-Akhirah | 08:03 | 09:48 | 14:21 | 16:33 | 18:53 | 20:31 |
The timetable uses your settings (method, Asr, adjustments). Change settings