Finland
Prayer timetable for Espoon keskus
Every prayer time of the month in Espoon keskus, day by day, with the Hijri date. Downloadable as PDF.
November 2026
| Date | Hijri | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|---|
| Sun 121 Jumada al-Ula | 21 Jumada al-Ula | 05:32 | 07:44 | 12:06 | 13:52 | 16:25 | 18:37 |
| Mon 222 Jumada al-Ula | 22 Jumada al-Ula | 05:34 | 07:47 | 12:06 | 13:51 | 16:22 | 18:35 |
| Tue 323 Jumada al-Ula | 23 Jumada al-Ula | 05:36 | 07:49 | 12:06 | 13:49 | 16:20 | 18:33 |
| Wed 424 Jumada al-Ula | 24 Jumada al-Ula | 05:38 | 07:52 | 12:06 | 13:47 | 16:17 | 18:31 |
| Thu 525 Jumada al-Ula | 25 Jumada al-Ula | 05:40 | 07:55 | 12:06 | 13:45 | 16:15 | 18:29 |
| Fri 626 Jumada al-Ula | 26 Jumada al-Ula | 05:42 | 07:57 | 12:06 | 13:43 | 16:12 | 18:27 |
| Sat 727 Jumada al-Ula | 27 Jumada al-Ula | 05:44 | 08:00 | 12:06 | 13:41 | 16:10 | 18:26 |
| Sun 828 Jumada al-Ula | 28 Jumada al-Ula | 05:45 | 08:02 | 12:06 | 13:39 | 16:07 | 18:24 |
| Mon 929 Jumada al-Ula | 29 Jumada al-Ula | 05:47 | 08:05 | 12:06 | 13:38 | 16:05 | 18:22 |
| Tue 1030 Jumada al-Ula | 30 Jumada al-Ula | 05:49 | 08:08 | 12:06 | 13:36 | 16:02 | 18:21 |
| Wed 111 Jumada al-Akhirah | 1 Jumada al-Akhirah | 05:51 | 08:10 | 12:06 | 13:34 | 16:00 | 18:19 |
| Thu 122 Jumada al-Akhirah | 2 Jumada al-Akhirah | 05:53 | 08:13 | 12:07 | 13:33 | 15:58 | 18:17 |
| Fri 133 Jumada al-Akhirah | 3 Jumada al-Akhirah | 05:55 | 08:15 | 12:07 | 13:31 | 15:55 | 18:16 |
| Sat 144 Jumada al-Akhirah | 4 Jumada al-Akhirah | 05:57 | 08:18 | 12:07 | 13:30 | 15:53 | 18:14 |
| Sun 155 Jumada al-Akhirah | 5 Jumada al-Akhirah | 05:59 | 08:20 | 12:07 | 13:28 | 15:51 | 18:13 |
| Mon 166 Jumada al-Akhirah | 6 Jumada al-Akhirah | 06:00 | 08:23 | 12:07 | 13:27 | 15:49 | 18:11 |
| Tue 177 Jumada al-Akhirah | 7 Jumada al-Akhirah | 06:02 | 08:25 | 12:07 | 13:25 | 15:47 | 18:10 |
| Wed 188 Jumada al-Akhirah | 8 Jumada al-Akhirah | 06:04 | 08:28 | 12:08 | 13:24 | 15:45 | 18:08 |
| Thu 199 Jumada al-Akhirah | 9 Jumada al-Akhirah | 06:06 | 08:30 | 12:08 | 13:22 | 15:43 | 18:07 |
| Fri 2010 Jumada al-Akhirah | 10 Jumada al-Akhirah | 06:08 | 08:33 | 12:08 | 13:21 | 15:41 | 18:05 |
| Sat 2111 Jumada al-Akhirah | 11 Jumada al-Akhirah | 06:10 | 08:35 | 12:08 | 13:20 | 15:39 | 18:04 |
| Sun 2212 Jumada al-Akhirah | 12 Jumada al-Akhirah | 06:11 | 08:38 | 12:08 | 13:19 | 15:37 | 18:03 |
| Mon 2313 Jumada al-Akhirah | 13 Jumada al-Akhirah | 06:13 | 08:40 | 12:09 | 13:18 | 15:35 | 18:02 |
| Tue 2414 Jumada al-Akhirah | 14 Jumada al-Akhirah | 06:15 | 08:42 | 12:09 | 13:17 | 15:33 | 18:00 |
| Wed 2515 Jumada al-Akhirah | 15 Jumada al-Akhirah | 06:17 | 08:45 | 12:09 | 13:15 | 15:31 | 17:59 |
| Thu 2616 Jumada al-Akhirah | 16 Jumada al-Akhirah | 06:18 | 08:47 | 12:10 | 13:15 | 15:30 | 17:58 |
| Fri 2717 Jumada al-Akhirah | 17 Jumada al-Akhirah | 06:20 | 08:49 | 12:10 | 13:14 | 15:28 | 17:57 |
| Sat 2818 Jumada al-Akhirah | 18 Jumada al-Akhirah | 06:22 | 08:51 | 12:10 | 13:13 | 15:27 | 17:56 |
| Sun 2919 Jumada al-Akhirah | 19 Jumada al-Akhirah | 06:24 | 08:54 | 12:11 | 13:12 | 15:25 | 17:55 |
| Mon 3020 Jumada al-Akhirah | 20 Jumada al-Akhirah | 06:25 | 08:56 | 12:11 | 13:11 | 15:24 | 17:54 |
The timetable uses your settings (method, Asr, adjustments). Change settings