Palestinian Territories
Prayer timetable for Gaza City
Every prayer time of the month in Gaza City, day by day, with the Hijri date. Downloadable as PDF.
November 2026
| Date | Hijri | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|---|
| Sun 121 Jumada al-Ula | 21 Jumada al-Ula | 04:29 | 05:58 | 11:27 | 14:30 | 16:53 | 18:13 |
| Mon 222 Jumada al-Ula | 22 Jumada al-Ula | 04:29 | 05:59 | 11:27 | 14:29 | 16:52 | 18:12 |
| Tue 323 Jumada al-Ula | 23 Jumada al-Ula | 04:30 | 06:00 | 11:27 | 14:29 | 16:51 | 18:12 |
| Wed 424 Jumada al-Ula | 24 Jumada al-Ula | 04:31 | 06:00 | 11:27 | 14:28 | 16:51 | 18:11 |
| Thu 525 Jumada al-Ula | 25 Jumada al-Ula | 04:31 | 06:01 | 11:27 | 14:27 | 16:50 | 18:10 |
| Fri 626 Jumada al-Ula | 26 Jumada al-Ula | 04:32 | 06:02 | 11:27 | 14:27 | 16:49 | 18:10 |
| Sat 727 Jumada al-Ula | 27 Jumada al-Ula | 04:33 | 06:03 | 11:27 | 14:26 | 16:48 | 18:09 |
| Sun 828 Jumada al-Ula | 28 Jumada al-Ula | 04:34 | 06:04 | 11:27 | 14:26 | 16:48 | 18:08 |
| Mon 929 Jumada al-Ula | 29 Jumada al-Ula | 04:34 | 06:05 | 11:27 | 14:25 | 16:47 | 18:08 |
| Tue 1030 Jumada al-Ula | 30 Jumada al-Ula | 04:35 | 06:05 | 11:27 | 14:25 | 16:46 | 18:07 |
| Wed 111 Jumada al-Akhirah | 1 Jumada al-Akhirah | 04:36 | 06:06 | 11:27 | 14:24 | 16:46 | 18:07 |
| Thu 122 Jumada al-Akhirah | 2 Jumada al-Akhirah | 04:36 | 06:07 | 11:27 | 14:24 | 16:45 | 18:06 |
| Fri 133 Jumada al-Akhirah | 3 Jumada al-Akhirah | 04:37 | 06:08 | 11:27 | 14:23 | 16:44 | 18:06 |
| Sat 144 Jumada al-Akhirah | 4 Jumada al-Akhirah | 04:38 | 06:09 | 11:28 | 14:23 | 16:44 | 18:05 |
| Sun 155 Jumada al-Akhirah | 5 Jumada al-Akhirah | 04:39 | 06:10 | 11:28 | 14:22 | 16:43 | 18:05 |
| Mon 166 Jumada al-Akhirah | 6 Jumada al-Akhirah | 04:39 | 06:11 | 11:28 | 14:22 | 16:43 | 18:05 |
| Tue 177 Jumada al-Akhirah | 7 Jumada al-Akhirah | 04:40 | 06:11 | 11:28 | 14:22 | 16:42 | 18:04 |
| Wed 188 Jumada al-Akhirah | 8 Jumada al-Akhirah | 04:41 | 06:12 | 11:28 | 14:21 | 16:42 | 18:04 |
| Thu 199 Jumada al-Akhirah | 9 Jumada al-Akhirah | 04:42 | 06:13 | 11:28 | 14:21 | 16:42 | 18:04 |
| Fri 2010 Jumada al-Akhirah | 10 Jumada al-Akhirah | 04:42 | 06:14 | 11:29 | 14:21 | 16:41 | 18:03 |
| Sat 2111 Jumada al-Akhirah | 11 Jumada al-Akhirah | 04:43 | 06:15 | 11:29 | 14:21 | 16:41 | 18:03 |
| Sun 2212 Jumada al-Akhirah | 12 Jumada al-Akhirah | 04:44 | 06:16 | 11:29 | 14:20 | 16:40 | 18:03 |
| Mon 2313 Jumada al-Akhirah | 13 Jumada al-Akhirah | 04:44 | 06:17 | 11:29 | 14:20 | 16:40 | 18:03 |
| Tue 2414 Jumada al-Akhirah | 14 Jumada al-Akhirah | 04:45 | 06:18 | 11:30 | 14:20 | 16:40 | 18:02 |
| Wed 2515 Jumada al-Akhirah | 15 Jumada al-Akhirah | 04:46 | 06:18 | 11:30 | 14:20 | 16:40 | 18:02 |
| Thu 2616 Jumada al-Akhirah | 16 Jumada al-Akhirah | 04:47 | 06:19 | 11:30 | 14:20 | 16:39 | 18:02 |
| Fri 2717 Jumada al-Akhirah | 17 Jumada al-Akhirah | 04:47 | 06:20 | 11:31 | 14:20 | 16:39 | 18:02 |
| Sat 2818 Jumada al-Akhirah | 18 Jumada al-Akhirah | 04:48 | 06:21 | 11:31 | 14:20 | 16:39 | 18:02 |
| Sun 2919 Jumada al-Akhirah | 19 Jumada al-Akhirah | 04:49 | 06:22 | 11:31 | 14:19 | 16:39 | 18:02 |
| Mon 3020 Jumada al-Akhirah | 20 Jumada al-Akhirah | 04:50 | 06:23 | 11:32 | 14:19 | 16:39 | 18:02 |
The timetable uses your settings (method, Asr, adjustments). Change settings