Finland
Prayer timetable for Jyväskylä
Every prayer time of the month in Jyväskylä, day by day, with the Hijri date. Downloadable as PDF.
November 2026
| Date | Hijri | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|---|
| Sun 121 Jumada al-Ula | 21 Jumada al-Ula | 05:35 | 07:49 | 12:02 | 13:38 | 16:11 | 18:25 |
| Mon 222 Jumada al-Ula | 22 Jumada al-Ula | 05:37 | 07:52 | 12:02 | 13:36 | 16:08 | 18:23 |
| Tue 323 Jumada al-Ula | 23 Jumada al-Ula | 05:39 | 07:55 | 12:02 | 13:34 | 16:05 | 18:21 |
| Wed 424 Jumada al-Ula | 24 Jumada al-Ula | 05:41 | 07:58 | 12:02 | 13:32 | 16:02 | 18:19 |
| Thu 525 Jumada al-Ula | 25 Jumada al-Ula | 05:43 | 08:01 | 12:02 | 13:30 | 15:59 | 18:17 |
| Fri 626 Jumada al-Ula | 26 Jumada al-Ula | 05:45 | 08:04 | 12:02 | 13:28 | 15:57 | 18:15 |
| Sat 727 Jumada al-Ula | 27 Jumada al-Ula | 05:47 | 08:07 | 12:02 | 13:26 | 15:54 | 18:13 |
| Sun 828 Jumada al-Ula | 28 Jumada al-Ula | 05:49 | 08:10 | 12:02 | 13:24 | 15:51 | 18:11 |
| Mon 929 Jumada al-Ula | 29 Jumada al-Ula | 05:52 | 08:13 | 12:02 | 13:22 | 15:48 | 18:09 |
| Tue 1030 Jumada al-Ula | 30 Jumada al-Ula | 05:54 | 08:16 | 12:02 | 13:20 | 15:46 | 18:07 |
| Wed 111 Jumada al-Akhirah | 1 Jumada al-Akhirah | 05:56 | 08:18 | 12:02 | 13:18 | 15:43 | 18:06 |
| Thu 122 Jumada al-Akhirah | 2 Jumada al-Akhirah | 05:58 | 08:21 | 12:02 | 13:17 | 15:40 | 18:04 |
| Fri 133 Jumada al-Akhirah | 3 Jumada al-Akhirah | 06:00 | 08:24 | 12:02 | 13:15 | 15:38 | 18:02 |
| Sat 144 Jumada al-Akhirah | 4 Jumada al-Akhirah | 06:02 | 08:27 | 12:03 | 13:13 | 15:35 | 18:00 |
| Sun 155 Jumada al-Akhirah | 5 Jumada al-Akhirah | 06:04 | 08:30 | 12:03 | 13:12 | 15:33 | 17:58 |
| Mon 166 Jumada al-Akhirah | 6 Jumada al-Akhirah | 06:06 | 08:33 | 12:03 | 13:10 | 15:30 | 17:57 |
| Tue 177 Jumada al-Akhirah | 7 Jumada al-Akhirah | 06:08 | 08:36 | 12:03 | 13:08 | 15:28 | 17:55 |
| Wed 188 Jumada al-Akhirah | 8 Jumada al-Akhirah | 06:10 | 08:38 | 12:03 | 13:07 | 15:25 | 17:53 |
| Thu 199 Jumada al-Akhirah | 9 Jumada al-Akhirah | 06:13 | 08:41 | 12:03 | 13:05 | 15:23 | 17:52 |
| Fri 2010 Jumada al-Akhirah | 10 Jumada al-Akhirah | 06:15 | 08:44 | 12:04 | 13:04 | 15:21 | 17:50 |
| Sat 2111 Jumada al-Akhirah | 11 Jumada al-Akhirah | 06:17 | 08:47 | 12:04 | 13:03 | 15:18 | 17:49 |
| Sun 2212 Jumada al-Akhirah | 12 Jumada al-Akhirah | 06:19 | 08:50 | 12:04 | 13:01 | 15:16 | 17:47 |
| Mon 2313 Jumada al-Akhirah | 13 Jumada al-Akhirah | 06:21 | 08:52 | 12:04 | 13:00 | 15:14 | 17:46 |
| Tue 2414 Jumada al-Akhirah | 14 Jumada al-Akhirah | 06:23 | 08:55 | 12:05 | 12:59 | 15:12 | 17:44 |
| Wed 2515 Jumada al-Akhirah | 15 Jumada al-Akhirah | 06:25 | 08:58 | 12:05 | 12:58 | 15:10 | 17:43 |
| Thu 2616 Jumada al-Akhirah | 16 Jumada al-Akhirah | 06:27 | 09:00 | 12:05 | 12:57 | 15:08 | 17:42 |
| Fri 2717 Jumada al-Akhirah | 17 Jumada al-Akhirah | 06:29 | 09:03 | 12:06 | 12:56 | 15:06 | 17:40 |
| Sat 2818 Jumada al-Akhirah | 18 Jumada al-Akhirah | 06:30 | 09:05 | 12:06 | 12:55 | 15:04 | 17:39 |
| Sun 2919 Jumada al-Akhirah | 19 Jumada al-Akhirah | 06:32 | 09:08 | 12:06 | 12:54 | 15:03 | 17:38 |
| Mon 3020 Jumada al-Akhirah | 20 Jumada al-Akhirah | 06:34 | 09:10 | 12:07 | 12:53 | 15:01 | 17:37 |
The timetable uses your settings (method, Asr, adjustments). Change settings