Finland
Prayer timetable for Pori urban area
Every prayer time of the month in Pori urban area, day by day, with the Hijri date. Downloadable as PDF.
November 2026
| Date | Hijri | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|---|
| Sun 121 Jumada al-Ula | 21 Jumada al-Ula | 05:48 | 08:01 | 12:17 | 13:58 | 16:30 | 18:44 |
| Mon 222 Jumada al-Ula | 22 Jumada al-Ula | 05:50 | 08:04 | 12:17 | 13:56 | 16:28 | 18:42 |
| Tue 323 Jumada al-Ula | 23 Jumada al-Ula | 05:52 | 08:07 | 12:17 | 13:54 | 16:25 | 18:40 |
| Wed 424 Jumada al-Ula | 24 Jumada al-Ula | 05:54 | 08:10 | 12:17 | 13:52 | 16:22 | 18:38 |
| Thu 525 Jumada al-Ula | 25 Jumada al-Ula | 05:56 | 08:13 | 12:17 | 13:50 | 16:19 | 18:36 |
| Fri 626 Jumada al-Ula | 26 Jumada al-Ula | 05:58 | 08:15 | 12:17 | 13:48 | 16:17 | 18:34 |
| Sat 727 Jumada al-Ula | 27 Jumada al-Ula | 06:00 | 08:18 | 12:18 | 13:46 | 16:14 | 18:32 |
| Sun 828 Jumada al-Ula | 28 Jumada al-Ula | 06:02 | 08:21 | 12:18 | 13:44 | 16:11 | 18:30 |
| Mon 929 Jumada al-Ula | 29 Jumada al-Ula | 06:04 | 08:24 | 12:18 | 13:42 | 16:09 | 18:28 |
| Tue 1030 Jumada al-Ula | 30 Jumada al-Ula | 06:06 | 08:26 | 12:18 | 13:40 | 16:06 | 18:27 |
| Wed 111 Jumada al-Akhirah | 1 Jumada al-Akhirah | 06:08 | 08:29 | 12:18 | 13:39 | 16:04 | 18:25 |
| Thu 122 Jumada al-Akhirah | 2 Jumada al-Akhirah | 06:10 | 08:32 | 12:18 | 13:37 | 16:01 | 18:23 |
| Fri 133 Jumada al-Akhirah | 3 Jumada al-Akhirah | 06:12 | 08:35 | 12:18 | 13:35 | 15:59 | 18:21 |
| Sat 144 Jumada al-Akhirah | 4 Jumada al-Akhirah | 06:14 | 08:37 | 12:18 | 13:34 | 15:56 | 18:20 |
| Sun 155 Jumada al-Akhirah | 5 Jumada al-Akhirah | 06:16 | 08:40 | 12:18 | 13:32 | 15:54 | 18:18 |
| Mon 166 Jumada al-Akhirah | 6 Jumada al-Akhirah | 06:18 | 08:43 | 12:19 | 13:30 | 15:52 | 18:16 |
| Tue 177 Jumada al-Akhirah | 7 Jumada al-Akhirah | 06:20 | 08:46 | 12:19 | 13:29 | 15:49 | 18:15 |
| Wed 188 Jumada al-Akhirah | 8 Jumada al-Akhirah | 06:22 | 08:48 | 12:19 | 13:27 | 15:47 | 18:13 |
| Thu 199 Jumada al-Akhirah | 9 Jumada al-Akhirah | 06:24 | 08:51 | 12:19 | 13:26 | 15:45 | 18:12 |
| Fri 2010 Jumada al-Akhirah | 10 Jumada al-Akhirah | 06:26 | 08:54 | 12:19 | 13:25 | 15:43 | 18:10 |
| Sat 2111 Jumada al-Akhirah | 11 Jumada al-Akhirah | 06:28 | 08:56 | 12:20 | 13:23 | 15:40 | 18:09 |
| Sun 2212 Jumada al-Akhirah | 12 Jumada al-Akhirah | 06:30 | 08:59 | 12:20 | 13:22 | 15:38 | 18:07 |
| Mon 2313 Jumada al-Akhirah | 13 Jumada al-Akhirah | 06:32 | 09:01 | 12:20 | 13:21 | 15:36 | 18:06 |
| Tue 2414 Jumada al-Akhirah | 14 Jumada al-Akhirah | 06:34 | 09:04 | 12:21 | 13:20 | 15:34 | 18:05 |
| Wed 2515 Jumada al-Akhirah | 15 Jumada al-Akhirah | 06:36 | 09:07 | 12:21 | 13:19 | 15:33 | 18:03 |
| Thu 2616 Jumada al-Akhirah | 16 Jumada al-Akhirah | 06:37 | 09:09 | 12:21 | 13:18 | 15:31 | 18:02 |
| Fri 2717 Jumada al-Akhirah | 17 Jumada al-Akhirah | 06:39 | 09:11 | 12:21 | 13:17 | 15:29 | 18:01 |
| Sat 2818 Jumada al-Akhirah | 18 Jumada al-Akhirah | 06:41 | 09:14 | 12:22 | 13:16 | 15:27 | 18:00 |
| Sun 2919 Jumada al-Akhirah | 19 Jumada al-Akhirah | 06:43 | 09:16 | 12:22 | 13:15 | 15:26 | 17:59 |
| Mon 3020 Jumada al-Akhirah | 20 Jumada al-Akhirah | 06:45 | 09:18 | 12:22 | 13:14 | 15:24 | 17:58 |
The timetable uses your settings (method, Asr, adjustments). Change settings