Pakistan · 1448 AH
Ramadan 2027 in Quetta
Start of the fast (Fajr) and time to break the fast (Maghrib) for every day of the month in Quetta.
Dates are an astronomical estimate (Umm al-Qura calendar). The start and end of Ramadan are announced locally after moon sighting and may differ by one day. Adjust the Hijri date in the settings once the announcement is made.
From Monday, 8 February 2027 to Monday, 8 March 2027 (29 days, estimate).
| Day | Date | Hijri | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|---|---|
| 1 | Mon 81 Ramadan | 1 Ramadan | 05:57 | 07:18 | 12:47 | 15:52 | 18:14 | 19:36 |
| 2 | Tue 92 Ramadan | 2 Ramadan | 05:56 | 07:17 | 12:47 | 15:53 | 18:15 | 19:36 |
| 3 | Wed 103 Ramadan | 3 Ramadan | 05:56 | 07:17 | 12:47 | 15:53 | 18:16 | 19:37 |
| 4 | Thu 114 Ramadan | 4 Ramadan | 05:55 | 07:16 | 12:47 | 15:54 | 18:17 | 19:38 |
| 5 | Fri 125 Ramadan | 5 Ramadan | 05:54 | 07:15 | 12:47 | 15:54 | 18:18 | 19:39 |
| 6 | Sat 136 Ramadan | 6 Ramadan | 05:53 | 07:14 | 12:47 | 15:55 | 18:19 | 19:39 |
| 7 | Sun 147 Ramadan | 7 Ramadan | 05:53 | 07:13 | 12:47 | 15:56 | 18:19 | 19:40 |
| 8 | Mon 158 Ramadan | 8 Ramadan | 05:52 | 07:12 | 12:47 | 15:56 | 18:20 | 19:41 |
| 9 | Tue 169 Ramadan | 9 Ramadan | 05:51 | 07:12 | 12:47 | 15:57 | 18:21 | 19:41 |
| 10 | Wed 1710 Ramadan | 10 Ramadan | 05:50 | 07:11 | 12:47 | 15:57 | 18:22 | 19:42 |
| 11 | Thu 1811 Ramadan | 11 Ramadan | 05:49 | 07:10 | 12:47 | 15:58 | 18:22 | 19:43 |
| 12 | Fri 1912 Ramadan | 12 Ramadan | 05:49 | 07:09 | 12:47 | 15:58 | 18:23 | 19:44 |
| 13 | Sat 2013 Ramadan | 13 Ramadan | 05:48 | 07:08 | 12:47 | 15:59 | 18:24 | 19:44 |
| 14 | Sun 2114 Ramadan | 14 Ramadan | 05:47 | 07:07 | 12:47 | 15:59 | 18:25 | 19:45 |
| 15 | Mon 2215 Ramadan | 15 Ramadan | 05:46 | 07:06 | 12:46 | 16:00 | 18:25 | 19:46 |
| 16 | Tue 2316 Ramadan | 16 Ramadan | 05:45 | 07:05 | 12:46 | 16:00 | 18:26 | 19:46 |
| 17 | Wed 2417 Ramadan | 17 Ramadan | 05:44 | 07:04 | 12:46 | 16:01 | 18:27 | 19:47 |
| 18 | Thu 2518 Ramadan | 18 Ramadan | 05:43 | 07:03 | 12:46 | 16:01 | 18:28 | 19:48 |
| 19 | Fri 2619 Ramadan | 19 Ramadan | 05:42 | 07:02 | 12:46 | 16:01 | 18:28 | 19:48 |
| 20 | Sat 2720 Ramadan | 20 Ramadan | 05:41 | 07:01 | 12:46 | 16:02 | 18:29 | 19:49 |
| 21 | Sun 2821 Ramadan | 21 Ramadan | 05:40 | 07:00 | 12:46 | 16:02 | 18:30 | 19:50 |
| 22 | Mon 122 Ramadan | 22 Ramadan | 05:39 | 06:59 | 12:45 | 16:03 | 18:31 | 19:50 |
| 23 | Tue 223 Ramadan | 23 Ramadan | 05:38 | 06:58 | 12:45 | 16:03 | 18:31 | 19:51 |
| 24 | Wed 324 Ramadan | 24 Ramadan | 05:37 | 06:56 | 12:45 | 16:03 | 18:32 | 19:52 |
| 25 | Thu 425 Ramadan | 25 Ramadan | 05:36 | 06:55 | 12:45 | 16:04 | 18:33 | 19:52 |
| 26 | Fri 526 Ramadan | 26 Ramadan | 05:35 | 06:54 | 12:45 | 16:04 | 18:33 | 19:53 |
| 27 | Sat 627 Ramadan | 27 Ramadan | 05:34 | 06:53 | 12:44 | 16:04 | 18:34 | 19:54 |
| 28 | Sun 728 Ramadan | 28 Ramadan | 05:32 | 06:52 | 12:44 | 16:04 | 18:35 | 19:54 |
| 29 | Mon 829 Ramadan | 29 Ramadan | 05:31 | 06:51 | 12:44 | 16:05 | 18:35 | 19:55 |
The fast begins at dawn, at Fajr time, and ends at sunset, at Maghrib time. Many timetables also show an "imsak" a few minutes before Fajr: it is a precautionary margin, not an obligation.
Fajr time depends heavily on the calculation method. During Ramadan, follow the method used by your mosque.