Norway
Prayer timetable for Tønsberg
Every prayer time of the month in Tønsberg, day by day, with the Hijri date. Downloadable as PDF.
November 2026
| Date | Hijri | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|---|
| Sun 121 Jumada al-Ula | 21 Jumada al-Ula | 05:27 | 07:37 | 12:03 | 13:54 | 16:26 | 18:36 |
| Mon 222 Jumada al-Ula | 22 Jumada al-Ula | 05:28 | 07:40 | 12:03 | 13:52 | 16:23 | 18:34 |
| Tue 323 Jumada al-Ula | 23 Jumada al-Ula | 05:30 | 07:42 | 12:03 | 13:50 | 16:21 | 18:33 |
| Wed 424 Jumada al-Ula | 24 Jumada al-Ula | 05:32 | 07:45 | 12:03 | 13:48 | 16:18 | 18:31 |
| Thu 525 Jumada al-Ula | 25 Jumada al-Ula | 05:34 | 07:47 | 12:03 | 13:46 | 16:16 | 18:29 |
| Fri 626 Jumada al-Ula | 26 Jumada al-Ula | 05:36 | 07:50 | 12:03 | 13:44 | 16:13 | 18:27 |
| Sat 727 Jumada al-Ula | 27 Jumada al-Ula | 05:37 | 07:52 | 12:03 | 13:43 | 16:11 | 18:25 |
| Sun 828 Jumada al-Ula | 28 Jumada al-Ula | 05:39 | 07:55 | 12:03 | 13:41 | 16:09 | 18:23 |
| Mon 929 Jumada al-Ula | 29 Jumada al-Ula | 05:41 | 07:57 | 12:03 | 13:39 | 16:06 | 18:21 |
| Tue 1030 Jumada al-Ula | 30 Jumada al-Ula | 05:43 | 08:00 | 12:03 | 13:38 | 16:04 | 18:20 |
| Wed 111 Jumada al-Akhirah | 1 Jumada al-Akhirah | 05:44 | 08:02 | 12:03 | 13:36 | 16:02 | 18:18 |
| Thu 122 Jumada al-Akhirah | 2 Jumada al-Akhirah | 05:46 | 08:04 | 12:04 | 13:35 | 16:00 | 18:16 |
| Fri 133 Jumada al-Akhirah | 3 Jumada al-Akhirah | 05:48 | 08:07 | 12:04 | 13:33 | 15:58 | 18:15 |
| Sat 144 Jumada al-Akhirah | 4 Jumada al-Akhirah | 05:50 | 08:09 | 12:04 | 13:32 | 15:56 | 18:13 |
| Sun 155 Jumada al-Akhirah | 5 Jumada al-Akhirah | 05:52 | 08:12 | 12:04 | 13:30 | 15:53 | 18:11 |
| Mon 166 Jumada al-Akhirah | 6 Jumada al-Akhirah | 05:53 | 08:14 | 12:04 | 13:29 | 15:51 | 18:10 |
| Tue 177 Jumada al-Akhirah | 7 Jumada al-Akhirah | 05:55 | 08:17 | 12:04 | 13:27 | 15:49 | 18:09 |
| Wed 188 Jumada al-Akhirah | 8 Jumada al-Akhirah | 05:57 | 08:19 | 12:05 | 13:26 | 15:47 | 18:07 |
| Thu 199 Jumada al-Akhirah | 9 Jumada al-Akhirah | 05:59 | 08:21 | 12:05 | 13:25 | 15:46 | 18:06 |
| Fri 2010 Jumada al-Akhirah | 10 Jumada al-Akhirah | 06:00 | 08:24 | 12:05 | 13:23 | 15:44 | 18:05 |
| Sat 2111 Jumada al-Akhirah | 11 Jumada al-Akhirah | 06:02 | 08:26 | 12:05 | 13:22 | 15:42 | 18:03 |
| Sun 2212 Jumada al-Akhirah | 12 Jumada al-Akhirah | 06:04 | 08:28 | 12:05 | 13:21 | 15:40 | 18:02 |
| Mon 2313 Jumada al-Akhirah | 13 Jumada al-Akhirah | 06:06 | 08:30 | 12:06 | 13:20 | 15:38 | 18:01 |
| Tue 2414 Jumada al-Akhirah | 14 Jumada al-Akhirah | 06:07 | 08:33 | 12:06 | 13:19 | 15:37 | 18:00 |
| Wed 2515 Jumada al-Akhirah | 15 Jumada al-Akhirah | 06:09 | 08:35 | 12:06 | 13:18 | 15:35 | 17:59 |
| Thu 2616 Jumada al-Akhirah | 16 Jumada al-Akhirah | 06:11 | 08:37 | 12:07 | 13:17 | 15:34 | 17:58 |
| Fri 2717 Jumada al-Akhirah | 17 Jumada al-Akhirah | 06:12 | 08:39 | 12:07 | 13:16 | 15:32 | 17:57 |
| Sat 2818 Jumada al-Akhirah | 18 Jumada al-Akhirah | 06:14 | 08:41 | 12:07 | 13:15 | 15:31 | 17:56 |
| Sun 2919 Jumada al-Akhirah | 19 Jumada al-Akhirah | 06:15 | 08:43 | 12:08 | 13:15 | 15:30 | 17:55 |
| Mon 3020 Jumada al-Akhirah | 20 Jumada al-Akhirah | 06:17 | 08:45 | 12:08 | 13:14 | 15:28 | 17:55 |
The timetable uses your settings (method, Asr, adjustments). Change settings