Sweden
Prayer timetable for Umeå
Every prayer time of the month in Umeå, day by day, with the Hijri date. Downloadable as PDF.
November 2026
| Date | Hijri | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|---|
| Sun 121 Jumada al-Ula | 21 Jumada al-Ula | 05:03 | 07:20 | 11:24 | 12:51 | 15:24 | 17:41 |
| Mon 222 Jumada al-Ula | 22 Jumada al-Ula | 05:05 | 07:23 | 11:24 | 12:49 | 15:21 | 17:39 |
| Tue 323 Jumada al-Ula | 23 Jumada al-Ula | 05:07 | 07:26 | 11:24 | 12:47 | 15:18 | 17:37 |
| Wed 424 Jumada al-Ula | 24 Jumada al-Ula | 05:10 | 07:29 | 11:24 | 12:45 | 15:15 | 17:34 |
| Thu 525 Jumada al-Ula | 25 Jumada al-Ula | 05:12 | 07:33 | 11:24 | 12:42 | 15:11 | 17:32 |
| Fri 626 Jumada al-Ula | 26 Jumada al-Ula | 05:14 | 07:36 | 11:24 | 12:40 | 15:08 | 17:30 |
| Sat 727 Jumada al-Ula | 27 Jumada al-Ula | 05:17 | 07:39 | 11:24 | 12:38 | 15:05 | 17:28 |
| Sun 828 Jumada al-Ula | 28 Jumada al-Ula | 05:19 | 07:42 | 11:24 | 12:36 | 15:02 | 17:26 |
| Mon 929 Jumada al-Ula | 29 Jumada al-Ula | 05:21 | 07:45 | 11:24 | 12:34 | 14:59 | 17:23 |
| Tue 1030 Jumada al-Ula | 30 Jumada al-Ula | 05:23 | 07:49 | 11:24 | 12:32 | 14:56 | 17:21 |
| Wed 111 Jumada al-Akhirah | 1 Jumada al-Akhirah | 05:26 | 07:52 | 11:24 | 12:30 | 14:53 | 17:19 |
| Thu 122 Jumada al-Akhirah | 2 Jumada al-Akhirah | 05:28 | 07:55 | 11:24 | 12:28 | 14:50 | 17:17 |
| Fri 133 Jumada al-Akhirah | 3 Jumada al-Akhirah | 05:30 | 07:58 | 11:24 | 12:26 | 14:47 | 17:15 |
| Sat 144 Jumada al-Akhirah | 4 Jumada al-Akhirah | 05:33 | 08:01 | 11:24 | 12:24 | 14:45 | 17:13 |
| Sun 155 Jumada al-Akhirah | 5 Jumada al-Akhirah | 05:35 | 08:05 | 11:25 | 12:23 | 14:42 | 17:11 |
| Mon 166 Jumada al-Akhirah | 6 Jumada al-Akhirah | 05:37 | 08:08 | 11:25 | 12:21 | 14:39 | 17:09 |
| Tue 177 Jumada al-Akhirah | 7 Jumada al-Akhirah | 05:40 | 08:11 | 11:25 | 12:19 | 14:36 | 17:07 |
| Wed 188 Jumada al-Akhirah | 8 Jumada al-Akhirah | 05:42 | 08:14 | 11:25 | 12:18 | 14:33 | 17:05 |
| Thu 199 Jumada al-Akhirah | 9 Jumada al-Akhirah | 05:44 | 08:17 | 11:25 | 12:16 | 14:31 | 17:04 |
| Fri 2010 Jumada al-Akhirah | 10 Jumada al-Akhirah | 05:47 | 08:20 | 11:26 | 12:14 | 14:28 | 17:02 |
| Sat 2111 Jumada al-Akhirah | 11 Jumada al-Akhirah | 05:49 | 08:23 | 11:26 | 12:13 | 14:26 | 17:00 |
| Sun 2212 Jumada al-Akhirah | 12 Jumada al-Akhirah | 05:51 | 08:26 | 11:26 | 12:11 | 14:23 | 16:58 |
| Mon 2313 Jumada al-Akhirah | 13 Jumada al-Akhirah | 05:53 | 08:30 | 11:26 | 12:10 | 14:20 | 16:56 |
| Tue 2414 Jumada al-Akhirah | 14 Jumada al-Akhirah | 05:56 | 08:33 | 11:27 | 12:09 | 14:18 | 16:55 |
| Wed 2515 Jumada al-Akhirah | 15 Jumada al-Akhirah | 05:58 | 08:36 | 11:27 | 12:07 | 14:16 | 16:53 |
| Thu 2616 Jumada al-Akhirah | 16 Jumada al-Akhirah | 06:00 | 08:38 | 11:27 | 12:06 | 14:13 | 16:52 |
| Fri 2717 Jumada al-Akhirah | 17 Jumada al-Akhirah | 06:02 | 08:41 | 11:28 | 12:05 | 14:11 | 16:50 |
| Sat 2818 Jumada al-Akhirah | 18 Jumada al-Akhirah | 06:05 | 08:44 | 11:28 | 12:04 | 14:09 | 16:49 |
| Sun 2919 Jumada al-Akhirah | 19 Jumada al-Akhirah | 06:07 | 08:47 | 11:28 | 12:03 | 14:07 | 16:47 |
| Mon 3020 Jumada al-Akhirah | 20 Jumada al-Akhirah | 06:09 | 08:50 | 11:29 | 12:02 | 14:05 | 16:46 |
The timetable uses your settings (method, Asr, adjustments). Change settings